IGNOU BA in Economics Admissions 2025 is India’s most sought-after undergraduate option for students interested in economics, finance, and data analysis. The School of Social Sciences, Indira Gandhi Open University (IGNOU), offers this course that combines academic excellence and real-world applications through the Choice-Based Credit System.
The program's core objective is to teach learners how the economy works, how policy shapes growth, and what data are used for modern decision making. It is the perfect program for students looking to gain a combination of quantitative and theoretical skills, which will open doors to careers in both the public and private sectors.
| Feature | Details |
|---|---|
| Programme Code | BAECH |
| Programme Name | Bachelor of Arts (Honors), Economics |
| Programme Type | Honors Degree |
| Mode | Open and Distance Learning |
| The School | School of Social Sciences |
| Duration | Minimum 3 Years - Maximum 6 Years |
| Medium of Instruction | English & Hindi |
| Specialization | |
| Eligibility | 10+2 (or equivalent) |
| Support Partner | Unnati Education - Complete Admission-to-Exam Guidance |
This program suits learners who are looking for flexibility without sacrificing quality. IGNOU’s BA Economics is perfect for students who want to learn at their own pace.
Unnati Education helps you to avoid confusion and delays. We help you at every stage, from eligibility confirmation to assignment completion, exam preparation to exam prep.
IGNOU BA Economics is a flexible course that offers structured discipline. The IGNOU BA Economics degree is for students who want autonomy and accountability. What makes it special?
The IGNOU BA Economics 2025 Admission session is expected to open in July 2020, with the tentative closing date of 31st September 2025. Missing the deadline can delay your academic progress by up to 6 months.
Unnati Education allows students to avoid missing deadlines. Our system keeps track of registration windows and submission requirements. It also updates itself automatically. Our team covers you from 0 - 100, with everything from your application to tracking confirmations.
The admission criteria are inclusive and simple:
Openness is a great way to allow students who cannot attend a traditional university due to personal, geographical, or financial barriers to earn prestigious degrees.
Unnati Education is committed to ensuring that each student's eligibility, documents, and enrollment are smooth without technical difficulties.
| TYPE | SUBJECTS | CODE | CREDITS |
|---|---|---|---|
| CC | Introductory Microeconomics | BECC-101 | 6 |
| CC | Mathematical Methods for Economics I | BECC-102 | 6 |
| AECC | Environmental Studies | BEVAE-181 | 4 |
| GE | (Any 1) 1. Indian Society: Images and Realities 2. General Psychology 3. Media and Communication Skills 4. Disaster Management 5. Applied Ethics 6. Understanding Ambedkar 7. भारतीय सौंदर्यम शास्त्र 8. National Cadet Corps | 1. BSOG-171 2. BPCG-171 3. BEGG-171 4. BPAG-171 5. BPYG-171 6. BABG-171 7. BSKG-171 8. ONR-003 | 6 |
| TYPE | SUBJECTS | CODE | CREDITS |
|---|---|---|---|
| CC | Introductory Macroeconomics | BECC-103 | 6 |
| CC | Mathematical Methods for Economics II | BECC-104 | 6 |
| AECC (Any 1) | 1. English Communication Skills 2. हिंदी भाषा और संप्रेषण | 1. BEGAE-182 2. BHDAE-182 | 4 |
| GE | (Any 1) 1. भारतीय दर्शन के मूल सिद्धांत 2. Governance: Issues and Challenges 3. Psychology and Media 4. Language and Linguistics 5. Gender Sensitization: Society and Culture 6. Philosophy of Religion | 1. BSKG-172 2. BPAG-172 3. BPCG-172 4. BEGG-172 5. BGDG-172 6. BPYG-172 | 6 |
| TYPE | SUBJECTS | CODE | CREDITS |
|---|---|---|---|
| CC | Intermediate Microeconomics I | BECC-105 | 6 |
| CC | Intermediate Macroeconomics I | BECC-106 | 6 |
| CC | Statistical Methods for Economics | BECC-107 | 6 |
| SEC | (Any 1) 1. Tourism Anthropology 2. Emotional Intelligence 3. Developing Emotional Competence 4. समाचार लेखन 5. Writing and Study Skills 6. English Language Teaching 7. Managing Human Resources 8. Life Skills 9. Computer Application in Business | 1. BANS-183 2. BPCS-183 3. BPCS-185 4. BHDS-183 5. BEGS-183 6. BEGS-185 7. BPCS-187 8. BSSS-183 9. BCOS-183 | 4 |
| GE | (Any 1) 1. E-Governance 2. Psychology for Health and Well-being 3. Rethinking Development 4. Hindi Patrakarita 5. Academic Writing & Composition 6. आधार संस्कृत | 1. BPAG-173 2. BPCG-173 3. BSOG-173 4. BHDG-173 5. BEGG-173 6. BSKG-173 | 6 |
| TYPE | SUBJECTS | CODE | CREDITS |
|---|---|---|---|
| CC | Intermediate Microeconomics II | BECC-108 | 6 |
| CC | Intermediate Macroeconomics II | BECC-109 | 6 |
| CC | Introductory Econometrics | BECC-110 | 6 |
| SEC (Any 1) | 1. Logistics Management 2. Public Health and Epidemiology 3. Data Analysis 4. Managing Stress 5. School Psychology 6. Application of Social Psychology 7. Managing Human Resources 8. Business Communication 9. Creative Writing 10. Society through the Visual 11. Techniques of Ethnographic Filmmaking | 1. BPAS-184 2. BANS-184 3. BECS-184 4. BPCS-186 5. BPCS-184 6. BPCS-188 7. BPCS-187 8. BEGS-186 9. BEGG-174 10. BSOS-185 11. BSOS-184 | 4 |
| GE (Any 1) | 1. E-Governance 2. Psychology and Media 3. Psychology of Gender 4. Sustainable Development 5. Creative Writing | 1. BPAG-174 2. BPCG-174 3. BPCG-176 4. BPAG-174 5. BEGG-174 | 6 |
| TYPE | SUBJECTS | CODE | CREDITS |
|---|---|---|---|
| CC | Indian Economy – I | BECC-111 | 6 |
| CC | Development Economics | BECC-112 | 6 |
| DSE-1 (Any 1) | 1. Environmental Economics 2. Money and Banking | 1. BECE-141 2. BECE-143 | 6 |
| DSE-2 (Any 1) | 1. Environmental Economics 2. Money and Banking | 1. BECE-141 2. BECE-143 | 6 |
| TYPE | SUBJECTS | CODE | CREDITS |
|---|---|---|---|
| CC | Indian Economy – II | BECC-113 | 6 |
| CC | Applied Econometrics | BECC-114 | 6 |
| DSE-3 (Any 1) | 1. Public Finance 2. International Economics | 1. BECE-142 2. BECE-144 | 6 |
| DSE-4 (Any 1) | 1. Public Finance 2. International Economics | 1. BECE-142 2. BECE-144 | 6 |
The IGNOU BA Economics follows the Choice-Based Credit System. This ensures a balanced mixture of theoretical, analytic, and skills-oriented learning. Over six semesters, students will earn 148 credits, which are divided into five categories. Core Courses; Discipline-Specific electives; Ability Enhancement courses; Skill Enhancement courses, and Generic Electives.
Each credit is equal to 30 hours of work, including self learning, assignments, counseling sessions, and project work.
The course progresses from the foundational topics of micro-and macroeconomics up to advanced subjects such as econometrics. Quantitative techniques, policy analysis, and development theory.
Instead of memorizing, we focus on conceptual clarity, data analysis, and policy implementation, which will help you to understand how economics works in the real world.
The program introduces modules on communication, environment, and research skills, which help students connect economics with society and sustainability.
An Economics degree opens more doors than you might think. Graduates can analyze patterns, interpret statistics, and design policies -- skills highly valued by all industries. After you complete the IGNOU BA Economics program, you can choose to pursue careers in several different directions.
While the core curriculum is comprehensive, new domains continue to shape how economists think. To stay abreast of global changes, students are encouraged either to specialize or explore topics such as
These domains help to develop future-ready economists who are able to adapt quickly to changing economic and technological environments.
IGNOU allows you to study at your own pace, but managing deadlines, portals, and assignments can seem overwhelming. Unnati Education is here to transform your experience.
How we guide each student from 0 - 100
We help you to enroll, but we also ensure that you get your degree with confidence, on time, and with top results.
Unnati Education provides students with clear guidance and fast support. They are also guaranteed to be held accountable at every stage of their IGNOU experience.
The IGNOU BA in Economics 2025 Admission program is much more than a bachelor's degree. It opens the door to analytical thinking, financial knowledge, and policy understanding. The flexible learning structure and NEP-aligned syllabus, as well as the strong industry relevance of this program, empower students to achieve both academic and professional excellence, without having to step away from their commitments.
This course is the perfect foundation for anyone who wants to pursue a career as an economist, researcher, policy maker, or financier. With Unnati Education's 0-to-1 support, you can create a clear, structured path that is free of stress.
Let us take care of the complexities so you can concentrate on your growth.
Unnati Education offers guidance and guaranteed progress for the IGNOU BA Economics 2020 journey.