Quick answer
The IGNOU June 2026 term-end practical schedule was released on 19 June 2026 by the School of Education (SED). Practical exams run from 22 July 2026 to 8 September 2026 across UG and PG science, statistics, computer and geography programmes. Your exact date depends on your course code, batch and SET slot.
IGNOU Practical Exam Date Sheet June 2026 Overview
If you're sitting a lab or field practical this cycle, this is the schedule you need. The IGNOU Practical Exam Date Sheet June 2026 covers term-end practicals for programmes like PGDAST, MSC MACS, MSCAST, MSCGG, MSCIS, MCA, BCA and PGDCA.
The window opens on 22 July 2026 with statistics practicals and closes on 8 September 2026 with geography lab work. Computer practicals sit in between, mostly through August. Each course has a fixed date, a session, and often a batch or SET code.
This page is written by Prateek Talwar and reviewed by the Unnati Educations academic team and IGNOU examination content reviewers. Every date, time and note here is taken straight from the official IGNOU schedule dated 19 June 2026 on ignou.ac.in. For any late change, keep an eye on IGNOU latest news and always cross-check the official site. Last updated: July 2026.
When Are the IGNOU Practical Exams in 2026
Here's the part that matters. The IGNOU practical exam date 2026 window runs from 22 July to 8 September 2026, but no single student sits all of it. You attend only the dates for your registered courses.
Most days split into a morning session and an afternoon session. Morning slots usually start at 10.00AM and afternoon slots around 02.00PM, though computer and science practicals use tighter blocks. Where a course shows Batch-1 and Batch-2, or SET-I to SET-IV, that decides your exact reporting time. Before your practical, make sure your related IGNOU assignment submissions are already in, since pending assignments can hold up your term-end result.
IGNOU Practical Datesheet June 2026 for General Programmes
This block is the IGNOU practical datesheet June 2026 for the non-computer programmes: statistics, mathematics, food science, information security, office automation and geography. The tables below are reproduced exactly as IGNOU issued them.
IGNOU Practical Datesheet June 2026 for General Programmes | ||||
Date | Programme | Course | Timing | Session |
|---|---|---|---|---|
22 July 2026 (Wednesday) | PGDAST/ CRCS | MSTL001 (BATCH-1) | 10.00AM TO 01.00PM | Morning |
22 July 2026 (Wednesday) | PGDAST | MSTL001 (BATCH-2) | 02.00PM TO 05.00PM | Afternoon |
23 July 2026 (Thursday) | PGDAST | MSTL002 (BATCH-1) / MSTL003 (BATCH-1) | 10.00AM TO 01.00PM | Morning |
23 July 2026 (Thursday) | PGDAST | MSTL002 (BATCH-2) / MSTL003 (BATCH-2) | 02.00PM TO 05.00PM | Afternoon |
23 July 2026 (Thursday) | MSC(MACS) | MMT001P (BATCH-1) | 10.00AM TO 12.00NOON | Morning |
23 July 2026 (Thursday) | MSC(MACS) | MMT001P (BATCH-2) | 12.00NOON TO 02.00PM | Afternoon |
24 July 2026 (Friday) | MSC(MACS) | MMT007P (BATCH-1) | 10.00AM TO 11.30AM | Morning |
24 July 2026 (Friday) | MSC(MACS) | MMT007P (BATCH-2) | 11.30AM TO 01.00PM | Morning |
24 July 2026 (Friday) | MSC(MACS) | MMT008P (BATCH-1) | 02.00PM TO 03.30PM | Afternoon |
24 July 2026 (Friday) | MSC(MACS) | MMT008P (BATCH-2) | 03.30PM TO 05.00PM | Afternoon |
25 July 2026 (Saturday) | MSC(MACS) | MMTE001P (BATCH-1) | 10.00AM TO 11.30AM | Morning |
25 July 2026 (Saturday) | MSC(MACS) | MMTE001P (BATCH-2) | 11.30AM TO 01.00PM | Morning |
25 July 2026 (Saturday) | MSC(MACS) | MMTE005P (BATCH-1) | 02.00PM TO 03.30PM | Afternoon |
25 July 2026 (Saturday) | MSC(MACS) | MMTE005P (BATCH-2) | 03.30PM TO 05.00PM | Afternoon |
27 July 2026 (Monday) | MSC(MACS) | MMTE003P (BATCH-1) | 10.00AM TO 11.30AM | Morning |
27 July 2026 (Monday) | MSC(MACS) | MMTE003P (BATCH-2) | 11.30AM TO 01.00PM | Morning |
27 July 2026 (Monday) | MSC(MACS) | MMTE006P (BATCH-1) | 02.00PM TO 03.30PM | Afternoon |
27 July 2026 (Monday) | MSC(MACS) | MMTE006P (BATCH-2) | 03.30PM TO 05.00PM | Afternoon |
28 July 2026 (Tuesday) | MSC(MACS) | MMTE004P (BATCH-1) | 10.00AM TO 11.30AM | Morning |
28 July 2026 (Tuesday) | MSC(MACS) | MMTE004P (BATCH-2) | 11.30AM TO 01.00PM | Morning |
28 July 2026 (Tuesday) | MSC(MACS) | MMTE007P (BATCH-1) | 02.00PM TO 03.30PM | Afternoon |
28 July 2026 (Tuesday) | MSC(MACS) | MMTE007P (BATCH-2) | 03.30PM TO 05.00PM | Afternoon |
29 July 2026 (Wednesday) | MSCIS / PGDIS | MSEI021P | 10:00AM TO 01:00PM | Morning |
29 July 2026 (Wednesday) | MSCIS / PGDIS | MSEI022P | 02:00PM TO 05:00PM | Afternoon |
29 July 2026 (Wednesday) | DBPOFA / CCITSK | BPOI007P | 10:00AM TO 01:00PM | Morning |
29 July 2026 (Wednesday) | DBPOFA / CCITSK | BPOI006(P) | 02:00PM TO 05:00PM | Afternoon |
30 July 2026 (Thursday) | MSCIS / PGDIS | MSEI025P | 10:00AM TO 01:00PM | Morning |
30 July 2026 (Thursday) | MSCIS / PGDIS | MSEI023P | 02:00PM TO 05:00PM | Afternoon |
30 July 2026 (Thursday) | DMOP | BSSI012P | 10:00AM TO 01:00PM | Morning |
30 July 2026 (Thursday) | ACISE | OSEI041P | 02:00PM TO 05:00PM | Afternoon |
30 July 2026 (Thursday) | DMOP | BSSI014(P) | 02:00PM TO 05:00PM | Afternoon |
31 July 2026 (Friday) | MSCIS / PGDIS | MSEI026P | 10:00AM TO 01:00PM | Morning |
31 July 2026 (Friday) | MSCIS / PGDIS | MSEI027P | 02:00PM TO 05:00PM | Afternoon |
31 July 2026 (Friday) | ACISE | OSEI042P | 10:00AM TO 01:00PM | Morning |
31 July 2026 (Friday) | ACISE | OSEI044P | 02:00PM TO 05:00PM | Afternoon |
31 July 2026 (Friday) | MSCGI | MGYL012 | 10:00AM TO 01:00PM | Morning |
01 August 2026 (Saturday) | PGCGI/ CRCS/ | MGYL004 | 10:00AM TO 01:00PM | Morning |
01 August 2026 (Saturday) | PGCGI/ PGDGI/ MSCGI | MGYL104 (BATCH-1) | 10:00AM TO 01:00PM | Morning |
01 August 2026 (Saturday) | PGCGI/ PGDGI/ MSCGI | MGYL104 (BATCH-2) | 02:00PM TO 05:00PM | Afternoon |
03 August 2026 (Monday) | PGDGI/ MSCGI | MGYL008 (BATCH-1) | 10:00AM TO 01:00PM | Morning |
03 August 2026 (Monday) | PGDGI/ MSCGI | MGYL008 (BATCH-2) | 02:00PM TO 05:00PM | Afternoon |
25 August 2026 (Tuesday) | MSCAST | MSTL011 (BATCH-1) | 10:00AM TO 12:30PM | Morning |
25 August 2026 (Tuesday) | MSCAST | MSTL011 (BATCH-2) | 02:00PM TO 04:30PM | Afternoon |
27 August 2026 (Thursday) | MSCAST | MSTL012 (BATCH-1) | 10:00AM TO 01:00PM | Morning |
27 August 2026 (Thursday) | MSCAST | MSTL012 (BATCH-2) | 02:00PM TO 05:00PM | Afternoon |
29 August 2026 (Saturday) | MSCAST | MSTL013 (BATCH-1) | 10:00AM TO 12:30PM | Morning |
29 August 2026 (Saturday) | MSCAST | MSTL013 (BATCH-2) | 02:00PM TO 04:30PM | Afternoon |
31 August 2026 (Monday) | MSCAST | MSTL014 (BATCH-1) | 10:00AM TO 12:00PM | Morning |
31 August 2026 (Monday) | MSCAST | MSTL014 (BATCH-2) | 01:00PM TO 03:00PM | Afternoon |
01 September 2026 (Tuesday) | MSCAST | MSTL015 (BATCH-1) | 10:00AM TO 12:00PM | Morning |
01 September 2026 (Tuesday) | MSCAST | MSTL015 (BATCH-2) | 01:00PM TO 03:00PM | Afternoon |
02 September 2026 (Wednesday) | MSCGG | MGGL001 (BATCH-1) | 10:00AM TO 01:00PM | Morning |
02 September 2026 (Wednesday) | MSCGG | MGGL001 (BATCH-2) | 02.00PM TO 05:00PM | Afternoon |
03 September 2026 (Thursday) | MSCGG | MGGL002 (BATCH-1) | 10:00AM TO 01:00PM | Morning |
03 September 2026 (Thursday) | MSCGG | MGGL002 (BATCH-2) | 02.00PM TO 05:00PM | Afternoon |
05 September 2026 (Saturday) | MSCGG | MGGL003 (BATCH-1) | 10:00AM TO 01:00PM | Morning |
05 September 2026 (Saturday) | MSCGG | MGGL003 (BATCH-2) | 02.00PM TO 05:00PM | Afternoon |
07 September 2026 (Monday) | MSCGG | MGGL004 (BATCH-1) | 10:00AM TO 01:00PM | Morning |
07 September 2026 (Monday) | MSCGG | MGGL004 (BATCH-2) | 02.00PM TO 05:00PM | Afternoon |
08 September 2026 (Tuesday) | MSCGG | MGGL005 (BATCH-1) | 10:00AM TO 01:00PM | Morning |
08 September 2026 (Tuesday) | MSCGG | MGGL005 (BATCH-2) | 02.00PM TO 05:00PM | Afternoon |
If you want to revise the theory pattern before the lab, our IGNOU question papers section covers earlier term-end papers for many of these codes.
IGNOU June 2026 Practical Exam Schedule for Computer Programmes
The IGNOU June 2026 practical exam schedule for computer programmes runs on a different system. CIT, CBS, CMAD, MCA, BCA, MSCDSA and PGDCA practicals are grouped by duration, one hour, two hours or three hours, and each slot is labelled SET-I to SET-IV instead of a plain morning or afternoon tag. This is the official schedule for CIT/ CMAD/ MCA/ MCA_NEW/ BCA/ BCA_REVISED/ PGDCA/ PGDCA_NEW and CBS.
Duration 3 Hours (SET-I 09:00am to 12:00noon, SET-II 12:00noon to 03:00pm, SET-III 03:00pm to 06:00pm)
Duration 3 Hours (SET-I 09:00am to 12:00noon, SET-II 12:00noon to 03:00pm, SET-III 03:00pm to 06:00pm) | |||
Date | Programme | Course | Sets |
|---|---|---|---|
27.07.2026 (Monday) | CIT/CBS | CITL001 | SET-I, SET-II, SET-III |
27.07.2026 (Monday) | CMAD | BCSL091 | SET-I, SET-II, SET-III |
Duration 2 Hours (SET-I 09:00am to 11:00am, SET-II 11:00am to 01:00pm, SET-III 02:00pm to 04:00pm, SET-IV 04:00pm to 06:00pm)
Duration 2 Hours (SET-I 09:00am to 11:00am, SET-II 11:00am to 01:00pm, SET-III 02:00pm to 04:00pm, SET-IV 04:00pm to 06:00pm) | |||
Date | Programme | Course | Sets |
|---|---|---|---|
28.07.2026 (Tuesday) | MCA_New | MCSL216 | SET-I, SET-II, SET-III, SET-IV |
29.07.2026 (Wednesday) | MCA_New | MCSL217 | SET-I, SET-II, SET-III, SET-IV |
30.07.2026 (Thursday) | MCA_New | MCSL222 | SET-I, SET-II, SET-III, SET-IV |
31.07.2026 (Friday) | MCA_New | MCSL223 | SET-I, SET-II, SET-III, SET-IV |
01.08.2026 (Saturday) | MCA_New | MCSL228 | SET-I, SET-II, SET-III, SET-IV |
03.08.2026 (Monday) | MCA_New | MCSL229 | SET-I, SET-II, SET-III, SET-IV |
04.08.2026 (Tuesday) | MSCDSA | MCSL064 | SET-I, SET-II, SET-III, SET-IV |
05.08.2026 (Wednesday) | MSCDSA | MCSL065 | SET-I, SET-II, SET-III, SET-IV |
06.08.2026 (Thursday) | BCA (Revised)/ BCA_New/ CRCS | BCSL013 | SET-I, SET-II, SET-III, SET-IV |
Duration 1 Hours (slots 09:00am, 10:00am, 11:00am, 12:00pm, 02:00pm, 03:00pm, 04:00pm, 05:00pm, each one hour)
Duration 1 Hours (slots 09:00am, 10:00am, 11:00am, 12:00pm, 02:00pm, 03:00pm, 04:00pm, 05:00pm, each one hour) | |||
Date | Programme | Course | Slots |
|---|---|---|---|
07.08.2026 (Friday) | BCA (Revised) | BCSL021 | SET-I 09:00am, SET-II 11:00am, SET-III 02:00pm, SET-IV 04:00pm |
07.08.2026 (Friday) | BCA (Revised) | BCSL022 | SET-I 10:00am, SET-II 12:00pm, SET-III 03:00pm, SET-IV 05:00pm |
08.08.2026 (Saturday) | BCA (Revised)/ CRCS | BCSL032 | SET-I 09:00am, SET-II 11:00am, SET-III 02:00pm, SET-IV 04:00pm |
08.08.2026 (Saturday) | BCA (Revised)/ CRCS | BCSL033 | SET-I 10:00am, SET-II 12:00pm, SET-III 03:00pm, SET-IV 05:00pm |
10.08.2026 (Monday) | BCA (Revised) | BCSL034 | SET-I 09:00am, SET-II 11:00am, SET-III 02:00pm, SET-IV 04:00pm |
10.08.2026 (Monday) | BCA (Revised) | BCSL043 | SET-I 10:00am, SET-II 12:00pm, SET-III 03:00pm, SET-IV 05:00pm |
11.08.2026 (Tuesday) | BCA (Revised) | BCSL044 | SET-I 09:00am, SET-II 11:00am, SET-III 02:00pm, SET-IV 04:00pm |
11.08.2026 (Tuesday) | BCA (Revised) | BCSL045 | SET-I 10:00am, SET-II 12:00pm, SET-III 03:00pm, SET-IV 05:00pm |
12.08.2026 (Wednesday) | BCA (Revised)/ CRCS | BCSL056 | SET-I 09:00am, SET-II 11:00am, SET-III 02:00pm, SET-IV 04:00pm |
12.08.2026 (Wednesday) | BCA (Revised)/ CRCS | BCSL057 | SET-I 10:00am, SET-II 12:00pm, SET-III 03:00pm, SET-IV 05:00pm |
13.08.2026 (Thursday) | BCA (Revised)/ CRCS | BCSL058 | SET-I 09:00am, SET-II 11:00am, SET-III 02:00pm, SET-IV 04:00pm |
13.08.2026 (Thursday) | BCA (Revised)/ CRCS | BCSL063 | SET-I 10:00am, SET-II 12:00pm, SET-III 03:00pm, SET-IV 05:00pm |
Duration 2 Hours (SET-I 09:00am to 11:00am, SET-II 11:00am to 01:00pm, SET-III 02:00pm to 04:00pm, SET-IV 04:00pm to 06:00pm)
Duration 2 Hours (SET-I 09:00am to 11:00am, SET-II 11:00am to 01:00pm, SET-III 02:00pm to 04:00pm, SET-IV 04:00pm to 06:00pm) | |||
Date | Programme | Course | Sets |
|---|---|---|---|
14.08.2026 (Friday) | BCA (Revised) (MCA-Revised with PGDCA)/ CRCS | MCSL016 | SET-I, SET-II, SET-III, SET-IV |
17.08.2026 (Monday) | PGDCA_New/ CRCS/ BCA_New | MCSL204 | SET-I, SET-II, SET-III, SET-IV |
18.08.2026 (Tuesday) | PGDCA_New/ CRCS/ BCA_New | MCSL205 | SET-I, SET-II, SET-III, SET-IV |
19.08.2026 (Wednesday) | PGDCA_New BCA_New | MCSL209 | SET-I, SET-II, SET-III, SET-IV |
20.08.2026 (Thursday) | PGDCA_New | MCSL210 | SET-I, SET-II, SET-III, SET-IV |
21.08.2026 (Friday) | BCA_New | BCSL135 | SET-I, SET-II, SET-III, SET-IV |
22.08.2026 (Saturday) | BCA_New | BCSL146 | SET-I, SET-II, SET-III, SET-IV |
24.08.2026 (Monday) | BCA_New | BCSL147 | SET-I, SET-II, SET-III, SET-IV |
25.08.2026 (Tuesday) | MCA(Revised)/ PGDCA | MCSL017 | SET-I, SET-II, SET-III, SET-IV |
27.08.2026 (Thursday) | MCA (Revised) | MCSL045 | SET-I, SET-II, SET-III, SET-IV |
29.08.2026 (Saturday) | MCA (Revised) | MCSL054 | SET-I, SET-II, SET-III, SET-IV |
Duration 3 Hours (SET-I 09:00am to 12:00noon, SET-II 12:00noon to 03:00pm, SET-III 03:00pm to 06:00pm)
Duration 3 Hours (SET-I 09:00am to 12:00noon, SET-II 12:00noon to 03:00pm, SET-III 03:00pm to 06:00pm) | |||
Date | Programme | Course | Sets |
|---|---|---|---|
31.08.2026 (Monday) | MCA (Revised)/ PGDCA/ CRCS/ | MCSL025 | SET-I, SET-II, SET-III |
01.09.2026 (Tuesday) | MCA (Revised) | MCSL036 | SET-I, SET-II, SET-III |
Understanding the SET System, Batches and Timings
New students find the SET and batch codes confusing, so here's the plain version. A SET is simply a time slot on the exam day. SET-I is the earliest sitting and SET-IV the latest. The university spreads students across sets to avoid crowding the lab.
The duration blocks tell you how long the practical lasts. A three hour practical fits three sets in a day, a two hour practical fits four sets, and a one hour practical squeezes eight short slots.
Batch-1 and Batch-2 work the same way for science and geography courses. Batch-1 is the morning sitting and Batch-2 the afternoon one, both on the same date. Your study centre or regional centre allots your batch and set, and your hall ticket is the final word. For last minute revision of the theory behind your practical, some students also use an IGNOU guess paper to focus their reading.
Important Notes on the IGNOU Practical Exam Date Sheet June 2026
A few official notes change how certain courses are handled. Read these carefully if your code appears in them. The notes below are reproduced exactly as printed on the schedule.
Note:-1. Course BPOI006(P) under DBPOFA & CCITSK Programme, Course BSSI014(P) under DMOP does not have any question papers. Regional Centres may conduct these exams under the same date of TEPE in the afternoon session mentioned as above.
Note:-2. Course MSEL032, MSEL037 under MSCIS Programme does not have any question papers. Regional Centres may decide any date as per their convenience to conduct these exams.
In plain terms, if you're registered for BPOI006(P), BSSI014(P), MSEL032 or MSEL037, there's no standard question paper, so your regional centre sets the arrangement. Contact your centre for the exact date and format.
How to Download the Official Practical Date Sheet
Follow these steps to get the schedule straight from the source.
Open ignou.ac.in in your browser.
Go to the Student Support or Examination section.
Look for the Term-End Practical Examination schedule for June 2026.
Open the PDF dated 19 June 2026 and find your programme block.
Save or print the page with your course code.
Always match your saved copy against the official PDF, since regional centres sometimes issue local timing notices too.
Documents and Guidelines for the Practical Exam
Turn up prepared. Carry your hall ticket or intimation slip, your IGNOU identity card, and one government photo ID. Reach the venue early and check the reporting time printed on your hall ticket.
Your venue is your allotted study centre or regional centre, not the main IGNOU campus, unless your centre says otherwise. Bring any lab record, practical file or observation notebook your programme requires, since some examiners review these during the viva.
Frequently Asked Questions
When do the IGNOU June 2026 practical exams start and end?
They start on 22 July 2026 with PGDAST course MSTL001 and end on 8 September 2026 with MSCGG course MGGL005. The full window is about seven weeks. You only attend the dates tied to your registered courses, so most students sit their practicals within a short stretch rather than across the whole period. Always confirm your own dates against the official schedule on ignou.ac.in.
What does SET-I to SET-IV mean on the MCA practical schedule?
A SET is a time slot on the exam day. For an MCA_New course like MCSL216, SET-I is the earliest sitting and SET-IV the latest, with each set covering a two hour block. The university assigns you one set to avoid overcrowding the computer lab. Your hall ticket confirms which set you attend, so treat the table as the frame and the hall ticket as final.
What is the difference between Batch-1 and Batch-2 for MSC MACS practicals?
Batch-1 and Batch-2 simply split a course across morning and afternoon. For an MSC MACS course like MMT001P, Batch-1 sits in the morning session and Batch-2 in the afternoon on the same date. Your study centre allots your batch based on enrolment and it appears on your hall ticket. Check that slip before exam day so you report at the correct time.
Which IGNOU June 2026 practical courses have no question paper?
According to the official notes, BPOI006(P) under DBPOFA and CCITSK, BSSI014(P) under DMOP, and MSEL032 and MSEL037 under MSCIS have no question papers. For these, the regional centre arranges the exam, either on the same TEPE date in the afternoon or on a date of its own choosing. If you are registered for any of them, contact your regional centre for the exact plan.
Where is the venue for the BCA practical exams in June 2026?
Your venue is the study centre or regional centre allotted to you, not the main IGNOU campus. For a BCA course like BCSL013, the exact address is printed on your hall ticket. Reach early, carry your identity card and a photo ID, and confirm the reporting time on the slip. If the address is unclear, ring your regional centre a day before the exam.
What should I carry for the MSCAST practical exam?
Carry your hall ticket or intimation slip, your IGNOU identity card and one government photo ID. For an MSCAST course like MSTL011, also bring any lab record or practical file your programme requires, since examiners may check it during the viva. Reach the centre early so verification and lab allocation finish before your session begins. Confirm all requirements with your centre in advance.
How do I download the IGNOU June 2026 practical schedule?
Open ignou.ac.in, go to the examination or student support section, and find the Term-End Practical Examination schedule for June 2026 dated 19 June 2026. Open the PDF, locate your programme block such as MSCGG course MGGL001, and save or print it. Match your saved copy against the official version and watch for any local notice your regional centre issues on top of it.
Disclaimer
Unnati Educations is an independent academic resource platform and is not affiliated with, endorsed by, or connected to Indira Gandhi National Open University (IGNOU). All schedule details on this page are reproduced from the official IGNOU notification dated 19 June 2026 for student reference only. Always verify against ignou.ac.in.
Need help matching your course code to its date and session? Message our team on WhatsApp at 9899436384.