Are you prepared to reach new heights with your Human Resource Management career? IGNOU MBA in Human Resource Management offers you a unique opportunity to improve your leadership skills, increase your HR knowledge, and position yourself in the field of human resources. This program will help you grow and achieve success in HR, whether you are a recent graduate or seasoned professional. IGNOU offers a flexible format for distance learning that allows you to balance education and career without compromising quality.
The HR landscape is rapidly changing in today's fast world. Organisations are looking for professionals with the skills to manage talent and foster employee development. They also need people who can drive organizational success. You'll not only gain theoretical knowledge with the IGNOU MBA, but you'll also develop the practical skills needed to be successful in HR roles.
This guide is designed to help you understand the IGNOU MBA HRM Admissions 2025. You will learn about eligibility requirements, the program details, the career opportunities, and more. Take a look at the details of this transformational HR program and learn how it can help you achieve success.
IGNOU MBA HRM is an outstanding program that combines distance learning flexibility with the rigor of top-tier MBA education. You should definitely consider this program.
| Feature | Details |
|---|---|
| Programme Code | MBAHRM |
| Programme Name | Master of Business Administration (Human Resource Management) |
| Type | Postgraduate Degree |
| Mode of Study | Open and Distance Learning (ODL) |
| School | School of Management Studies, IGNOU |
| Duration | Minimum 2 Years (4 Semesters) — Maximum 4 Years |
| Medium of Instruction | English |
| Eligibility | Bachelor’s Degree with 50% marks (45% reserved) |
| Total Credits | 116 Credits |
| Support Partner | Unnati Education: Admission, Assignments & Exam Support |
Last Date (Tentative): The session typically closes around 31 August 2025. Apply early to ensure timely enrollment and access to materials. Unnati Education manages portal login, form filling, subject selection, and confirmation tracking to keep your registration error-free.
The MBA in Human Resource Management is a two-year course divided into four terms. Each semester builds on previous ones, ensuring an understanding of HRM as well as leadership and organizational behavior. The course is structured to develop well-rounded professionals in HR with a thorough understanding of modern HR practices.
Throughout the course, you'll be introduced to HR topics like employee development and HR analytics. You will gain insights into organizational behavior principles, recruitment strategies, and performance management. Also, you will learn more advanced topics, such as talent and international HRM.
| TYPE | SUBJECTS | CODE | CREDITS |
|---|---|---|---|
| CORE | Management Functions and Organisational Behaviour | MMPC‑001 | 4 |
| CORE | Human Resource Management | MMPC‑002 | 4 |
| CORE | Business Environment | MMPC‑003 | 4 |
| CORE | Accounting for Managers | MMPC‑004 | 4 |
| CORE | Quantitative Analysis for Managerial Applications | MMPC‑005 | 4 |
| CORE | Marketing Management | MMPC‑006 | 4 |
| CORE | Business Communication | MMPC‑007 | 4 |
| TYPE | SUBJECTS | CODE | CREDITS |
|---|---|---|---|
| CORE | Information Systems for Managers | MMPC-008 | 4 |
| CORE | Management of Machines and Materials | MMPC-009 | 4 |
| CORE | Managerial Economics | MMPC-010 | 4 |
| CORE | Social Processes and Behavioural Issues | MMPC-011 | 4 |
| CORE | Strategic Management | MMPC-012 | 4 |
| CORE | Business Laws | MMPC-013 | 4 |
| CORE | Financial Management | MMPC-014 | 4 |
| TYPE | SUBJECTS | CODE | CREDITS |
|---|---|---|---|
| CORE | Research Methodology for Management Decisions | MMPC‑015 | 4 |
| CORE | International Business Management | MMPC‑016 | 4 |
| CORE | Project Course (Equivalent to 2 courses) | MMPP‑001 | 8 |
| SPECIALIZATION (Any 4) | 1. Organisational Theory and Design 2. Human Resource Development 3. Industrial and Employment Relations 4. Compensation and Reward Management 5. International Human Resource Management 6. Organisational Dynamics | 1. MMPH‑001 2. MMPH‑002 3. MMPH‑004 4. MMPH‑007 5. MMPH‑009 6. MMPH‑006 | 4 each |
| TYPE | SUBJECTS | CODE | CREDITS |
|---|---|---|---|
| CORE | Advanced Strategic Management | MMPC‑017 | 4 |
| CORE | Entrepreneurship | MMPC‑018 | 4 |
| CORE | Business Ethics and Corporate Social Responsibility | MMPC‑020 | 4 |
| SPECIALIZATION (Remaining 4) | 1. Human Resource Planning 2. Organisational Development and Change 3. Organisational Dynamics 4. International Human Resource Management | 1. MMPH‑003 2. MMPH‑005 3. MMPH‑006 4. MMPH‑009 | 4 each |
Salary Expectations
HR Managers: INR 6 LPA up to INR 12LPA
Talent Acquisition Specialist INR 4.5 LPA - 8 LPA
Training and development manager: INR 5 LPA to INR 10 LPA
Compensation Analyst: from INR 4 to INR 7 LPA
HR Consultants: INR 7 LPA - INR 15 LPA
As you gain leadership experience, your figures will rise, particularly in multinational organizations or specialized HR consulting roles.
Ready to transform your HR career? Send your details — name, DOB, qualification, and chosen program. We’ll handle admission, documents, assignments, and exams.
Call/WhatsApp: 9355198199