The MDU B.Ed Special Education examinations for July 2026 run from 9 July to 29 July 2026, in an offline afternoon sitting between 2:00 PM and 5:00 PM with your centre allotted as per your admit card or roll number slip and the building notice. This page reproduces the official Maharshi Dayanand University, Rohtak schedule for 1st Year and 2nd Year exactly as issued so you can find your paper, code and shift in one place.
Written by Prateek Talwar. Reviewed by the Unnati Education B.Ed academic team and Sheetal Kirola, M.Ed., B.Ed Faculty. Last updated July 2026.
MDU B.Ed Special Education Date Sheet at a Glance
Here's the part that matters before you scroll into the tables. The Controller of Examinations issued this notice on 01 July 2026, and both years share the same afternoon window, though a few days split it into two shorter sittings. Read the year headings closely, because the two schedules carry different candidate statuses.
| Detail | Information |
|---|---|
| Examination period | 9 July 2026 to 29 July 2026 |
| Daily timing | 2:00 PM to 5:00 PM |
| Split-shift days | Some papers sit 2:00 PM to 3:30 PM and 3:30 PM to 5:00 PM |
| Mode | Offline pen and paper at the allotted centre |
| Centre | As per admit card or roll number slip and building notice |
| Issued by | Controller of Examinations, dated 01 July 2026 |
When you plan revision, keep the relevant MDU B.Ed Question Papers open alongside this date sheet as you work backwards from each exam date.
MDU B.Ed 1st Year Special Education Date Sheet 2026
This first table is the Theory Date Sheet for B.Ed 1st Year Special Education covering HI, Intellectual Disability, Multiple Disabilities and Visual Impairment streams. Note the status carefully, because this 1st Year schedule is for Only Re-appear candidates. Match your paper code and Paper ID row by row, since several subjects share a subject name across different scheme codes.
| Date | Subject | Paper Code | Paper ID | Time |
|---|---|---|---|---|
| 10.07.2026 | Human Growth & Development | I | 17151 | 2:00 PM to 5:00 PM |
| 10.07.2026 | Human Growth & Development | 23BMD2IC1 | 17301 | 2:00 PM to 5:00 PM |
| 10.07.2026 | Human Growth & Development | I/22BVI21C1 | 17241 | 2:00 PM to 5:00 PM |
| 13.07.2026 | Contemporary India & Education | II | 17152 | 2:00 PM to 5:00 PM |
| 13.07.2026 | Contemporary India & Education | 23BMD2IC2 | 17302 | 2:00 PM to 5:00 PM |
| 13.07.2026 | Contemporary India & Education | II/22BVI21C2 | 17242 | 2:00 PM to 5:00 PM |
| 15.07.2026 | Learning ,Teaching & Assessment | III | 17153 | 2:00 PM to 5:00 PM |
| 15.07.2026 | Learning ,Teaching & Assessment | 23BMD2IC3 | 17303 | 2:00 PM to 5:00 PM |
| 15.07.2026 | Learning ,Teaching & Assessment | III/22BVI21C3 | 17243 | 2:00 PM to 5:00 PM |
| 17.07.2026 | Pedagogy of Teaching Hindi | V (1) | 17157 | 2:00 PM to 5:00 PM |
| 17.07.2026 | Pedagogy of Teaching Hindi | 23BMD2ICB1 | 17307 | 2:00 PM to 5:00 PM |
| 17.07.2026 | Pedagogy of Teaching Hindi | V (1) /22BVI21CB1 | 17247 | 2:00 PM to 5:00 PM |
| 17.07.2026 | Pedagogy of Teaching English | 23BMD2ICB2 | 17308 | 2:00 PM to 5:00 PM |
| 17.07.2026 | Pedagogy of Teaching English | V (2) /22BVI21CB2 | 17248 | 2:00 PM to 5:00 PM |
| 17.07.2026 | Pedagogy of Teaching English | V (2) | 17158 | 2:00 PM to 5:00 PM |
| 20.07.2026 | Pedagogy of Teaching Science | IV (1) | 17154 | 2:00 PM to 5:00 PM |
| 20.07.2026 | Pedagogy of Teaching Science | IV (1) /22BVI21CA1 | 17244 | 2:00 PM to 5:00 PM |
| 20.07.2026 | Pedagogy of Teaching Science | 23BMD2ICA1 | 17304 | 2:00 PM to 5:00 PM |
| 20.07.2026 | Pedagogy of Teaching Mathematics | IV (2) | 17155 | 2:00 PM to 5:00 PM |
| 20.07.2026 | Pedagogy of Teaching Social Studies | 23BMD2ICA3 | 17306 | 2:00 PM to 5:00 PM |
| 20.07.2026 | Pedagogy of Teaching Social Studies | IV (3) /22BVI21CA3 | 17246 | 2:00 PM to 5:00 PM |
| 20.07.2026 | Pedagogy of Teaching Social Studies | IV (3) | 17156 | 2:00 PM to 5:00 PM |
| 22.07.2026 | Inclusive Education | VI (A) | 17159 | 2:00 PM to 3:30 PM |
| 22.07.2026 | Inclusive Education | VI (A) /22BVI21C4 | 17249 | 2:00 PM to 3:30 PM |
| 22.07.2026 | Inclusive Education | 23BMD21C4 | 17309 | 2:00 PM to 3:30 PM |
| 22.07.2026 | Introduction to Sensory Disabilities (VI, HI, Deaf-Blind) | VI (B) /22BVI21C5 | 17250 | 3:30 PM to 5:00 PM |
| 22.07.2026 | Introduction to Sensory Disabilities (VI, HI, Deaf-Blind) | VI (B) | 17160 | 3:30 PM to 5:00 PM |
| 24.07.2026 | Introduction to Neuro Developmental Disabilities (LD,MR/ID, ASD) Locomotors & Multiple Disabilities (Deaf-Blind, CP, MD) | VII(A) /22BVI21C6 | 17251 | 2:00 PM to 3:30 PM |
| 24.07.2026 | Introduction to Neuro Developmental Disabilities (LD,MR/ID, ASD) | VII (A) | 17161 | 2:00 PM to 3:30 PM |
| 24.07.2026 | Introduction to Neuro Developmental Disabilities (LD,MR/ID, ASD) | 23BMD21C6 | 17311 | 2:00 PM to 3:30 PM |
| 24.07.2026 | Introduction to Locomotors & Multiple Disabilities (Deaf-Blind, CP, MD) | 23BMD21C7 | 17312 | 3:30 PM to 5:00 PM |
| 24.07.2026 | Introduction to Locomotors & Multiple Disabilities (Deaf-Blind, CP, MD) | VII (B) | 17162 | 3:30 PM to 5:00 PM |
| 27.07.2026 | Assessment and Identification of Needs(HI) | VIII | 17163 | 2:00 PM to 5:00 PM |
| 27.07.2026 | Assessment and Identification of Needs(MD) | 23BMD21C8 | 17313 | 2:00 PM to 5:00 PM |
| 27.07.2026 | Assessment and Identification of Needs(LD) | VIII | 17163-A | 2:00 PM to 5:00 PM |
| 27.07.2026 | Identification of Children with visual impairment and assessment of needs | VIII /22BVI21C7 | 17252 | 2:00 PM to 5:00 PM |
| 27.07.2026 | Assessment and Identification of Needs(MR/ID) | VIII | 17163-B | 2:00 PM to 5:00 PM |
| 29.07.2026 | Curriculum Designing, Adaptation and Evaluation(HI) | IX | 17164 | 2:00 PM to 5:00 PM |
| 29.07.2026 | Curriculum Designing, Adaptation and Evaluation(MD) | 23BMD21C9 | 17314 | 2:00 PM to 5:00 PM |
| 29.07.2026 | Curriculum Designing, Adaptation and Evaluation(LD) | IX | 17164-A | 2:00 PM to 5:00 PM |
| 29.07.2026 | Curriculum, Designing, Adaptation and Strategies for teaching expanded curriculum | IX /22BVI21C8 | 17253 | 2:00 PM to 5:00 PM |
| 29.07.2026 | Curriculum Designing, Adaptation and Evaluation(MR) | IX | 17164-B | 2:00 PM to 5:00 PM |
If a subject on your admit card looks unfamiliar next to these titles, cross-check it before the day using our MDU B.Ed Guess Paper notes for the same code, which follow the current scheme naming.
MDU B.Ed 2nd Year Special Education Date Sheet 2026
The second table is the Theory Date Sheet for B.Ed 2nd Year Special Education under the Two Year Course, spanning HI, MR, Visual Impairment and Multiple Disabilities. Unlike the first year, this schedule covers both Regular and Re-Appear candidates. Several dates carry two papers, so confirm whether your sitting is the 2:00 PM or 3:30 PM slot.
| Date | Subject | Paper Code | Paper ID | Time |
|---|---|---|---|---|
| 09.07.2026 | Guidance & Counselling | I A(i) | 17171 | 2:00 PM to 3:30 PM |
| 09.07.2026 | Guidance & Counselling (VI) | 22BVI22CA1 | 17256 | 2:00 PM to 3:30 PM |
| 09.07.2026 | Applied Behavioural Analysis | I A(iii) | 17173 | 2:00 PM to 3:30 PM |
| 09.07.2026 | Community Based Rehabilitation | I A(iv) | 17174 | 2:00 PM to 3:30 PM |
| 09.07.2026 | Community Based Rehabilitation | 23BMD22CA4 | 17323 | 2:00 PM to 3:30 PM |
| 09.07.2026 | Orientation and Mobility | 22BVI22CB1 | 17263 | 3:30 PM to 5:00 PM |
| 09.07.2026 | Augmentative & Alternative Communication | IB(iv) | 17181 | 3:30 PM to 5:00 PM |
| 09.07.2026 | Management of Learning Disability | IB(V) | 17182 | 3:30 PM to 5:00 PM |
| 09.07.2026 | Orientation and Mobility | I B(i) | 17178 | 3:30 PM to 5:00 PM |
| 09.07.2026 | Vocational Training, Transition and Job Placement | 23BMD22CB6 | 17331 | 3:30 PM to 5:00 PM |
| 09.07.2026 | Vocational Training, Transition and Job Placement | I B(vi) | 17183 | 3:30 PM to 5:00 PM |
| 11.07.2026 | Educational Intervention and Teaching Strategies(HI) | II | 17184 | 2:00 PM to 5:00 PM |
| 11.07.2026 | Educational Intervention and Teaching Strategies(MD) | 23BMD22C1 | 17332 | 2:00 PM to 5:00 PM |
| 11.07.2026 | Intervention and Teaching Strategies | 22BVI22C1 | 17266 | 2:00 PM to 5:00 PM |
| 11.07.2026 | Educational Intervention and Teaching Strategies(LD) | II | 17184-A | 2:00 PM to 5:00 PM |
| 11.07.2026 | Educational Intervention and Teaching Strategies(MR) | II | 17184-B | 2:00 PM to 5:00 PM |
| 14.07.2026 | Technology and Disability(HI) | III | 17185 | 2:00 PM to 5:00 PM |
| 14.07.2026 | Technology and Disability(MD) | 23BMD22C2 | 17333 | 2:00 PM to 5:00 PM |
| 14.07.2026 | Technology and Education of Visual Impaired | 22BVI22C2 | 17267 | 2:00 PM to 5:00 PM |
| 14.07.2026 | Technology and Disability(LD) | III | 17185-A | 2:00 PM to 5:00 PM |
| 14.07.2026 | Technology and Disability(MR) | III | 17185-B | 2:00 PM to 5:00 PM |
| 16.07.2026 | Psycho Social and Family Issues (HI) | IV (A) | 17186 | 2:00 PM to 3:30 PM |
| 16.07.2026 | Psycho Social and Family Issues | 22BVI22C3 | 17268 | 2:00 PM to 3:30 PM |
| 16.07.2026 | Psycho Social and Family Issues | 23BMD22C3 | 17334 | 2:00 PM to 3:30 PM |
| 16.07.2026 | Psycho Social and Family Issues (LD) | IV (A) | 17186-A | 2:00 PM to 3:30 PM |
| 16.07.2026 | Psycho social and Family Issues | IV (A) | 17186-B | 2:00 PM to 3:30 PM |
| 16.07.2026 | Reading and Reflecting on Texts (EPC) | 22BVI22C4 | 17269 | 3:30 PM to 5:00 PM |
| 16.07.2026 | Reading and Reflecting on Texts (EPC) | 23BMD22C4 | 17335 | 3:30 PM to 5:00 PM |
| 16.07.2026 | Reading and Reflecting on Texts | IV (B) | 17187 | 3:30 PM to 5:00 PM |
| 18.07.2026 | Drama and Art in Education | V (A) | 17188 | 2:00 PM to 3:30 PM |
| 18.07.2026 | Drama and Art in Education | 23BVMD2C5 | 17336 | 2:00 PM to 3:30 PM |
| 18.07.2026 | Performing & Visual Arts | 22BVI22C5 | 17270 | 2:00 PM to 3:30 PM |
| 18.07.2026 | Basic Research and Basic Statistics (EPC) | 22BVI22C6 | 17271 | 3:30 PM to 5:00 PM |
| 18.07.2026 | Basic Research and Basic Statistics (EPC) | 23BMD22C6 | 17337 | 3:30 PM to 5:00 PM |
| 18.07.2026 | Basic Research and Basic Statistics | V (B) | 17189 | 3:30 PM to 5:00 PM |
Exam Timing and Shift Structure
Most papers use the full afternoon sitting from 2:00 PM to 5:00 PM. On the split-shift days the university runs two shorter papers back to back, with the first from 2:00 PM to 3:30 PM and the second from 3:30 PM to 5:00 PM. In practice that affects Inclusive Education and Sensory Disabilities on 22 July, and the Neuro Developmental and Locomotors papers on 24 July in the first year.
The second year splits more often. Guidance and Counselling group papers sit early on 9 July while Orientation and Mobility and its partners follow at 3:30 PM, and 16 and 18 July run the same two-slot pattern. If you have two papers on one day, plan for a short turnaround between them rather than a long break.
How to Download the MDU B.Ed 2026 Date Sheet from mdu.ac.in
The official copy always lives on the university site, so treat that as your source of truth and use this page for quick reference. To pull the MDU B.Ed Special Education date sheet 2026 download from the university portal, follow these steps.
1. Open mdu.ac.in and go to the Examination or Datesheet section from the main menu. 2. Look for the B.Ed Special Education July 2026 theory date sheet link for your year. 3. Open the PDF and confirm it shows the 01 July 2026 issue date. 4. Match your paper code and Paper ID to your admit card. 5. Save the PDF and note your dates. Keep watching the site, since any clash change is notified there first.
Important Instructions for the July 2026 Examinations
The notice carries five instructions worth reading first. Any change from a clash is posted on the MDU website event page, so check it regularly rather than relying on forwarded messages. You must report to the centre at least one hour before the exam begins.
No mobile phone or electronic gadget is allowed in your possession inside the hall. Before you start writing, confirm you have the correct question paper, because complaints raised after the exam are not entertained. A simple calculator is permitted, but sharing a calculator, pen or pencil is not. For wider updates, our MDU latest news page tracks notice changes as they appear.
Key Dates to Remember in the MDU B.Ed Special Education Date Sheet
Here is the quick recap by year. First year re-appear papers fall on 10, 13, 15, 17, 20, 22, 24, 27 and 29 July 2026. Second year papers, both regular and re-appear, fall on 9, 11, 14, 16 and 18 July 2026. The two-slot days are 22 and 24 July in the first year, and 9, 16 and 18 July in the second year, so those are the dates to plan around most carefully.
Once your dates are fixed, tie them to your revision plan and your MDU B.Ed Practical File submissions so nothing clashes in the same week as a written paper.
Frequently Asked Questions on the Special Education Exams
When do the MDU B.Ed Special Education exams begin in July 2026?
The MDU B.Ed Special Education examinations begin on 9 July 2026 with the 2nd Year Two Year Course papers, and the 1st Year re-appear papers start on 10 July 2026. The full session runs through to 29 July 2026. Every sitting falls in the afternoon, so plan your travel to the centre for the earlier 2:00 PM reporting window across both years of the course.
What is the daily exam timing for the MDU B.Ed Special Education papers?
The standard timing for the MDU B.Ed Special Education papers is 2:00 PM to 5:00 PM. On split-shift days the sitting is divided, with one paper from 2:00 PM to 3:30 PM and the next from 3:30 PM to 5:00 PM. Always check the time column against your own paper code, because two papers on the same date can start ninety minutes apart in either slot.
Is the MDU B.Ed Special Education 1st Year date sheet for regular or re-appear students?
The MDU B.Ed Special Education 1st Year schedule for July 2026 is issued for Only Re-appear candidates across the HI, Intellectual Disability, Multiple Disabilities and Visual Impairment streams. The 2nd Year date sheet is different, since it covers both Regular and Re-Appear candidates on the Two Year Course. Read the heading of each table so you sit the correct set of papers for your status.
How are exam centres allotted for the MDU B.Ed Special Education exams?
Centres for the MDU B.Ed Special Education exams are not chosen by the student. First year candidates find their centre printed on the admit card, while second year candidates see it on the roll number slip, and both should also read the building notice at the venue. The building notice tells you the exact room, so reach early and locate it before your paper starts.
How can I download the MDU B.Ed Special Education date sheet 2026?
To download it, open mdu.ac.in and go to the examination or datesheet section, then select the B.Ed Special Education July 2026 theory link for your year. Confirm the PDF shows the 01 July 2026 issue date before saving it. Match your paper code and Paper ID to your admit card so you save the correct year and stream for the course.
What should I carry to the MDU B.Ed Special Education examination hall?
Carry your MDU B.Ed Special Education admit card or roll number slip, a valid photo identity document, and your own pen and simple calculator where a paper allows one. Leave every mobile phone and electronic gadget outside, since none is permitted in your possession inside the hall. Reach the centre one hour before the sitting so you can settle and verify your question paper calmly.
Disclaimer and Exam Help
Unnati Education is an independent academic resource and is not affiliated with, endorsed by or connected to Maharshi Dayanand University, Rohtak. This page reproduces the official notice for student convenience only, and the university website remains the final authority on all dates and changes. If you need help matching your paper code to the right study material, message our B.Ed desk on WhatsApp at 9355198199 or 9899436384 and share your year and stream.